2009 Advertising Rates
| Rates | 26x | 13x | 6x | 1x |
| Back Cover | $2450 | $2880 | $2975 | $4355 |
| Interior Covers | $2170 | $2550 | $2865 | $3885 |
| Full Page | $1720 | $1980 | $2295 | $3475 |
| 2/3 Page | $1190 | $1320 | $1525 | $2310 |
| 1/2 Page | $890 | $990 | $1140 | $1720 |
| 1/3 Page | $600 | $660 | $760 | $1155 |
| 1/4 Page | $445 | $500 | $575 | $860 |
| 1/6 Page | $300 | $330 | $385 | $575 |
| 1/12 Page | $150 | $170 | $190 | $290 |
Ad Sizes
Full Page (with bleed)
8.375" x 11"
Trim - 8.125" x 10.75"
Note: Keep text and non-bleeding images at least
.5" from the top, bottom and sides of the trim size.
Full Page (no bleed)
7.125" x 9.75"
2/3V
4.695" x 9.75"
1/2 H
7.125" x 4.75"
1/2 V
4.695" x 7.25"
1/3 H
4.695" x 4.75"
1/3 V
2.25" x 9.75"
1/4 H
7.125" x 2.25"
1/4 S
4.695" x 3.57"
1/6 H
4.695" x 2.25"
1/6 V
2.25" x 4.75"
1/12 S
2.25" x 2.25"
